Description
Discover premium wooden flooring designed for high-performance and elegance in both residential and commercial spaces. Featuring AC4 Class 32 German technology and a durable HDF core with 680 kg/m³ density, this termite-free, borer-free laminate flooring offers superior scratch resistance, impact resistance, and formaldehyde-safe finishes. Perfect for offices, boutiques, kitchens, conference rooms, and high-traffic areas, our wax-coated edge flooring combines style with structural integrity. Ideal for interior design upgrades, our 1218×198×8.3 mm planks come with a single-click installation system and beige balance backing for lasting beauty. Whether you’re searching for “best waterproof wooden flooring,” “commercial laminate flooring,” “AC4 laminate wood planks,” “durable wood floor for kitchen,” “scratch-resistant wooden flooring,” or “eco-friendly formaldehyde-free flooring,”
🧱 Technical Specifications
Property | Value |
---|---|
Size | 1218 × 198 × 8.3 mm |
Width | 198 mm |
Length | 1218 mm |
Thickness | 8.3 mm |
Overlayer | AC4 Class 32 |
Overlayer Weight | 38 gr/m², Min 3000 Rounds |
Short Edge | Square Edge |
Waterproof | With Wax, Waterproof |
Balance | Beige Balance |
Click System | Single Click |
Density | HDF 680 kg/m³ |
Wear Resistance | EN 13329 – 23000 |
Wear Class | EN 13329 AC4 (Class 32) |
🧪 Test Results Table
Test Item | Standard | Unit | Normal Values | New Décor Test Results |
---|---|---|---|---|
Density | — | g/cm³ | 0.86 | ≥ 0.86 |
Internal Bond Strength | — | MPa | Average ≥ 1.0 | Minimum ≥ 1.2 |
Static Bending Strength | — | — | Average ≥ 35, Min ≥ 28 | Minimum ≥ 37.2 |
Moisture Content | EN 13329 | % | 3.0–10.0 | 3.0–6.8 |
Thickness Swelling | EN 13329 | % | Max ≤ 18 | Max ≤ 15 |
Surface Bonding Strength | — | MPa | Average ≥ 0.5 | Average ≥ 0.5 |
Scratch Resistance | EN-438-2,14 | — | ≥ 3.5 N | ≥ 4 N |
Dimensional Stability | — | Mn | Average ≥ 0.5 | Average ≥ 0.5 |
Cigarette Resistance | EN-438-2,18 | — | Class 4 | — |
Impact Resistance | EN 13329 | Mn | ≥ 10 | ≥ 9 |
Formaldehyde Emission | EN 717 | mg/L | E1 ≤ 1.5 | ≤ 1.0 |
Color Fastness | EN-438-2,16 | — | ≥ Class 4 | Class 6 |
🏢 Suitable For
- Office
- Boutiques
- Conference Rooms
- Sales Rooms
- Schools & Kindergartens
- Kitchens
- Private & Commercial Intensive Use
- Hotels
🌟 Additional Highlights
- Termite Free
- Borer Free
- Water Resistant
- AC4 German Technology
- Wax Coated Edges
Reviews
There are no reviews yet.