Description
DIMENSIONS
- Width: 198 mm
- Length: 1219 mm
- Panels per pack: 10
- Coverage per pack: 2.4136 m²
- Bevels: Square edge
- Thickness: 8 mm
- Tongue & Groove System: Uniclic
- Water Resistance Warranty: 10–15 years
📋 GENERAL DATA (EN 13329 Standards)
| Property | Method | Requirement | Result |
|---|---|---|---|
| Wear resistance | EN 13329 | ≥4000 cycles | ≥4000 cycles |
| Impact resistance | EN 13329 | IC2 | IC2 |
| Scratch resistance | EN 438-2, 25 | ≥3.5N | ≥3.5N |
| Thickness swelling | ISO 24336 | ≤10 | 10.00 |
| Locking strength (long side) | ISO 24334 | ≥1 kN/m & ≥2 kN/m | ✓ |
| Locking strength (short side) | ISO 24334 | ≥2 kN/m & ≥3 kN/m | ✓ |
| Surface soundness | EN 13329 | ≥1.25 N/mm² | ≥1.25 |
| Height differences | EN 13329 | ≤0.15 mm | ≤0.1 mm |
| Opening between joints | EN 13329 | ≤0.20 mm / ≤0.50% convex / ≤1% | ✓ |
| Cupping (lengthwise) | EN 13329 | ≤0.15% concave / ≤0.20% convex | ✓ |
🔧 OTHER TECHNICAL DATA
| Property | Requirement | Result | Evaluation |
|---|---|---|---|
| Internal bonding strength | ≥1.0 MPa | 1.3 MPa | ✅ Eligible |
| Moisture content | 3.0–10.0% | 7.0% | ✅ Eligible |
| Water absorption thickness swelling | ≤10% | 10.0% | ✅ Eligible |
| Surface bonding strength | ≥1.0 MPa | 1.2 MPa | ✅ Eligible |
| Density | 830–850 g/cm³ | 885.0 g/cm³ | ✅ Eligible |
| Contamination & corrosion resistance | No contamination/corrosion | ✅ Eligible | |
| Formaldehyde emission | ≤0.5 mg/m³ | 0.450 mg/m³ | ✅ Eligible |
🌱 ENVIRONMENT, SAFETY & HEALTH
| Parameter | Method | Requirement | Result |
|---|---|---|---|
| Formaldehyde emission | EN 717-1 | E1 < 0.1 ppm | < 0.1 ppm |
| Fire reaction | EN 13501-1 | Cfl-s1 | Cfl-s1 |
| Thermal resistance | EN 12996:2001 | 0.053 m²K/W | ✓ |
| Floor heating | – | See instructions | Suitable |
| Slip resistance | EN 13893 | μ ≥ 0.3 | μ ≥ 0.4 |
🛡️ Symbols Indicate
- ✅ Waterproof
- 🐾 Pet Friendly
- 🧼 Scratch Resistant
- 🩴 Slip Resistant
- 🔥 Fire Resistant
- 🍷 Stain Resistant
- 🛠️ 10-Year Warranty












Reviews
There are no reviews yet.